| Firms generally finance their laboratory instruments with leases or bank loans according to equipment depreciation. | ||||||||||||||||
| However, for projects that are part of a specific technical or economic context, these solutions lack flexibility since the do not allow for the equipment to be changed during the lease/loan period or for modulating risk (financial commitment). | ||||||||||||||||
| Moreover, the periods offered are rarely under 48 months. | ||||||||||||||||
| In order to offer greater flexibility and fulfil all types of requirements, our medium-term rental offer comes in two formulas: | ||||||||||||||||
|
![]() |
Adjustable duration |
|
|
![]() |
Reduced financial commitment (outsourcing of the risk) |
|
|
![]() |
Optimised project management |
|
|
Associating its financial expertise
with its extensive knowledge of analytical instruments,
Bios Analytique allows you to take advantage of
high-performance equipment at highly competitive prices.
| request more information / a quote |
| Bios Analytique's Rental Solutions brochure | ||
| illustrated with examples in Euros regarding Chromatography equipments | ||
| illustrated with examples in Euros regarding Biotechnology equipments | ||
| illustrated with examples in Pounds regarding Chromatography equipments | ||
| illustrated with examples in Pounds regarding Biotechnology equipments | ||
| Bios Analytique's Associated Services brochure | ||
| Support and Services | ||
|
|
|
| all our contact details |
| submit a request |